Weekend Preview will not be seen this week due to technical difficulties.
Blogger ate my post and I forgot to back up.
Sorry for the inconvenience.
A sports blog about Sports in Texas and the Big XII Conference by a guy who loves sports. Or sports in general. Or whatever comes to mind.
(New posts on an irregular basis, temporary logo by http://www.says-it.com/)
Weekend Preview will not be seen this week due to technical difficulties.
More Rita Stories
The NBA Finals seventh game just three months ago — that doesn't compare to watching someone named J.P. Losman play quarterback, does it?San Antonio has a small TV market in terms of actual people, but it's a Sun Belt market that is growing, and San Antonio is home to major companies like SBC Communications and Clear Channel (they of the radio, billboard, and concert promotion buisness). San Antonio also has a high per capita income. Throw in the fact that the high-tech hub of Austin, another growing, high-income market, is only 2 hours away, plenty of time to drive to a game on Sunday, and you can see why Tom Benson might find this market attractive.
The Saints' historic first regular-season game here is worth a watch, but San Antonians would react far better if they had their own team. They would react differently, too, if an offseason had been spent marketing the team.
Instead, the Saints were unsure where they would play until 17 days ago, and the Spurs know how demanding selling that ticket would be. They market a well-run and championship organization, and yet they have to work the full year to optimize sales.
And when the first round of the playoffs come? Then the Spurs scramble, even with Tim Duncan and Manu Ginobili to sell, because there's so little time.
Given that, San Antonio has done well to break the 50,000-ticket barrier for Sunday's game. But is that enough, or will fans also need to throw wadded-up bills at the Saints as they leave the field?
Aggie Fans fault Torbush for near miss against Texas State
"It starts with me ... [The Aggies] have not gotten better-than-average play from any position. That's disappointing for me because I felt like we would be better at this point than we have been."Unfortunately, he also got the dreaded "vote of confidence", so for all that honesty, he may still get fired.
We are 17 seasons removed from the death penalty at SMU. Forrest Gregg and Tom Rossley combined to win seven of the team's first 39 games after the NCAA shut down the program. More than a decade later, Bennett has managed to do no better than that.
Some of our blogger friends had to deal with Rita.
Colleges
| Rank | Team | Momentum | Comment |
|---|---|---|---|
1 | Southern Cal | Holding | So far so good, Trojans pass toughest road test to date |
| 2 | Georgia | Down a little | Not looking as impressive in their last contest. |
| 3 | Texas | Up | Probably should have been #2 a long time ago. This is a correction |
| 4 | Virginia Tech | Up | Ranked teams generally don't blow out other ranked teams the way the Hokies blew up the Ramblin' Wreck |
| 5 | LSU | ??? | vs. Tennessee tonight |
| 6 | Louisville | Way down | Teams that have BCS aspirations don't get blown out by weaker conference foes. |
| 7 | Florida | Up | Despite their second half against Kentucky, Gators in great shape |
| 8 | Florida State | Holding | Bye week |
| 9 | Purdue | Dropping fast | So much for the advantage of not having Ohio State or Michigan. |
| 10 | Ohio State | Up | Probably shouldn't have dropped so much after Texas game, but oh well. |
| 11 | Michigan | Down | Still can right the ship vs. MSU, but it's not looking likely |
| 12 | Tennessee | ??? | Need to beat LSU tonight to maintain their position. |
| 13 | Arizona St. | Holding | Nice win over Oregon State |
| 14 | Miami (FL) | Holding | Right now, the only team that can knock off Va. Tech in the ACC Coastal Division. |
| 15 | Texas Tech | Holding | Faces 1st real defense next week vs. Kansas |
| 16 | Georgia Tech | Down a lot. | Even with a somewhat recovered Reggie Ball, Virginia Tech slaughtered the Yellow Jackets. |
| 17 | Clemson | Down | Can't drop them too much for losing close, but everyone else with 2 losses right now is getting dropped also. |
| 18 | Notre Dame | Up | Now, the "angry Ty Willingham" storyline can finally be put to bed |
| 19 | UCLA | Holding | Bye week |
| 20 | Alabama | Up | 1st real test against Florida next week |
| 21 | Boston College | Up | Happy first ACC win, Eagles! |
| 22 | Texas A&M | Holding | ... but very precariously. |
| 23 | UTEP | Holding | ditto |
| 24 | Iowa | Dropping out | The loss to Ohio State hurts Iowa (and Iowa State by extension) |
| 25 | TCU | Holding | Escaping Provo with a victory and their vote in my ballot |
| Team | Momentum | Comments |
|---|---|---|
| Fresno State | Holding | Bye Week |
| Colorado | Down | Beginning of the end for Gary Barnett? |
| Utah | Down | Narrowly avoided a loss at Air Force |
| Michigan State | Up to Top 25 | OK, they survived a trap game. They've probably earned their ranking now. |
| Oklahoma | Holding | bye week |
| Iowa State | Up? | Positives: Best team in the Big XII North Negatives: That last game against Army was too close and their "marquee win" against Iowa ain't lookin' so good now. |
| Virginia | Up | All they do is win. |
| Boise State | Up | Closing the gap with Fresno for WAC lead |
| Oregon | Down | Had a chance to make noise and couldn't take advantage of it |
| Cal | Holding | Beating New Mexico State is not enough to move this team. |
A rich couple's daughter dies when the family is trapped on a burning yacht in shark-infested waters.It's another new episode, and I've already missed the season premiere. Don't want to miss two new episodes in a row. Decisions, decisions...
Apologies for not posting yesterday. Bunch of stuff to do to get ready to host stuff this weekend. (Thankfully Rita's just going to rain on us here in Austin. Plus, it's indoor stuff.)
| Category | Edge | Notes |
|---|---|---|
| Colorado offense vs. Miami defense | Miami | This is about the weakest group of recievers Miami has faced all year. Miami can key on the run game. |
| Miami offense vs. Colorado defense | Colorado | I don't trust Kyle Wright to run this offense, yet. |
| Special Teams | Colorado | Colorado: Mason Crosby; Miami: botched field goal. |
| Coaching | Miami | Even though we suspect Gary Barnett may somehow be immortal because he manages to keep his job despite mediocre results, Larry Coker is the better game coach. |
| Intangibles | Miami | Both teams have proven they can win close games, but Miami has done it against better competition |
| Category | Edge | Notes |
|---|---|---|
| Saints offense vs. Vikings defense | Minnesota | Minnesota's defense has improved, and is probably the only working part of this game right now. |
| Vikings offense vs. Saints defense | New Orleans | Purple jerseys, Daunte! Throw to the Purple jerseys! |
| Special Teams | New Orleans | Again: John Carney... Good night everyone! |
| Coaching | New Orleans | I wouldn't trust Captain Tice with a dinghy, let alone this Viking ship, in a storm. |
| Intangibles | New Orleans | The hurricane vagabonds are ticked off. I wouldn't want to line up against them after the NFL did them wrong. |
Dallas at San FranciscoI read that the Vikings are going to tear up the artificial surface in the Metrodome and replace it with cardboard.
Apparently, the Vikings always look better on paper
| Category | Edge | Notes |
|---|---|---|
| Cowboys offense vs. 49ers defense | Dallas | It doesn't look like the 49ers have the tools to stop Julius Jones or get pressure on Drew Bledsoe. |
| 49ers offense vs. Cowboys defense | Dallas | Tim Rattay, meet DeMarcus Ware. |
| Special Teams | Dallas | Neither team has great special teams, but Mat McBriar gives Dallas the edge since he can create field position for Dallas with his leg |
| Coaching | Dallas | Gotta take Parcells over the rookie coach |
| Intangibles | San Francisco | Neither team is real sure of themselves going into this week, but I think Dallas has the most recovering to do after that heartbreaker against Washington. |
Week 4's Blogpoll
My Ballot:
Games I watched:
Santana Moss pulls in a touchdown in front of Aaron Glenn (L.M. Otero/AP)We take care of our soldiers around here . . . When one soldier drops a rifle, the next one's got to pick it up and go a little harder.Naturally, the media has let him have it.
A blitzing linebacker doesn't compare to an inescapable suicide bomber. Staring at a 3rd-and-7 pales in comparison to staring at an AK-47. And if Florida quarterback Chris Leak makes a bad decision, the consequence is a loss of down or yardage; not a loss of life or limb.Urban's blaming this on not being used to big time media pressure. Sorry not buying it. It doesn't matter whether you are coaching Lampasas High School or the University of Florida, the comment is still inappropriate.
With the Texas-Oklahoma game drawing near, a young fan at the UT-Rice game mocks how the Sooners' season is going so far. (Deborah Cannon/Austin American-Statesman)Horatio finds himself with a price on his head when he makes plans to shut down the illegal smuggling operation of one of Miami's fiercest gangsAnd according to the advertising, we get to find out more about Horatio Caine's past. Rhis makes it a tough call.
Something to think about: How good is the Big 12 really?
| Opponent | Comp % | Comp.-Att. | Yards | Yards/Catch |
|---|---|---|---|---|
| TCU | 53.3% | 24-45 | 226 | 9.4 |
| Tulsa | 66.7% | 24-36 | 246 | 10.25 |
| Total | 59.2% | 48-81 | 472 | 9.8 |
| Opponent | Comp % | Comp.-Att. | Yards | Yards/Catch |
|---|---|---|---|---|
| SD State | 66.7% | 10-15 | 152 | 15.2 |
| Rice | 72.0% | 18-25 | 296 | 16.4 |
| Total | 70.0% | 28-40 | 448 | 16.0 |
| Category | Edge | Notes |
|---|---|---|
| Oklahoma offense vs. UCLA defense | UCLA | Simply put, OU has no passing game, which simplifies things for UCLA's defense |
| UCLA offense vs. Oklahoma defense | UCLA | Running defense, good, Passing defense, not so much. |
| Special Teams | UCLA | Kickers seem to be even. I give UCLA the edge in the return game. |
| Coaching | Oklahoma | Bob Stoops is a better game coach than Karl Dorrell, but he may have his toughest coaching job yet. |
| Intangibles | UCLA | Oklahoma doesn't have the swagger and they are waiting for someone else to make the big play instead of trying to make it. UCLA, on the other hand, comes in with a bit of confidence. |
| Category | Edge | Notes |
|---|---|---|
| Texans offense vs. Steelers defense | Pittsburgh | Texans could possibly be the worst offensive team in NFL history. |
| Steelers offense vs. Texans defense | Pittsburgh | No matter who starts at quarterback for the Steelers, The Texans' defense can't stop a three-toed sloth. |
| Special Teams | Pittsburgh | Texans have an unreliable kicking game and return game. |
| Coaching | Pittsburgh | If anyone knows Dom Capers' tendencies, it's Bill Cowher. Capers was once Cowher's defensive coordinator. |
| Intangibles | Pittsburgh | The pressure is squarely on Houston to produce. The expansion label is gone and the natives are restless. |
| Category | Edge | Notes |
|---|---|---|
| Saints offense vs. Giants defense | New Orleans | Can't stop the Deuce. Won't be able to stop the play action. |
| Giants offense vs. Saints defense | New Orleans | Let's see 42 points against a real team before we decide Eli Manning is for real. |
| Special Teams | New Orleans | John Carney... Good night everyone! |
| Coaching | New York | Tom Coughlin can get the most out of a bad team. You never know what to expect from Jim Haslett |
| Intangibles | New Orleans | They have nothing to lose, and they are going to play like it. |
| Category | Edge | Notes |
|---|---|---|
| Dallas offense vs. Washington Defense | Dallas | While the defense is the only functioning part of this Redskins team, Dallas got some good yardage against a good San Diego defense. |
| Washington offense vs. Dallas defense | Dallas | If LaDanian Tomlinson, the best back in the league, only got 72 yards, what makes Washington think Portis is going to get more? Did we mention the quarterback situation is a mess? |
| Special Teams | Dallas | Jose Cortez was reliable on extra points at least and Mat McBriar is capable of completely flipping the field. |
| Coaching | Dallas | While Bill Parcells seems to have adapted to the modern NFL, Joe Gibbs still seems stuck in the past |
| Intangibles | Dallas | Dallas is coming off a big victory and Washington already has a quarterback controversy |
It's ok to support your team and cheer and boo and all that stuff. That's what fans do. You can care about your team.
Gotta love Greg Easterbrook's parody of the Eagles-Falcons throwdown:
And in other football news, as I was getting limber to write this column -- jumping up and down, chanting to myself "a gerund is a noun derived from a verb, a gerund is a noun derived from a verb, yes!" -- Peter King of Sports Illustrated comes out of nowhere and jams in my face. "Your historical references lack footnotes!" this guy screams. I get right back in his face and shout, "Your metaphors exhibit reductionist solipsism!" Before you know it we're messin' with each other, and in comes Supreme Court nominee John Roberts to throw the flag. Now King and I are banned from writing for the New York Times op-ed page for a week. Is that fair? We were just jive-talking in warmups!And if you miss any more class, Bob Stoops will shake his finger at you.
Of course, it would help if Southern California's Matt Leinart up and quit football in favor of the pro ballroom dancing circuit. We understand it's a much less physical league.Parcells: Curb Your Enthusiasm
If the Trojans' senior quarterback sticks it out, the 2004 Heisman Trophy winner may well have the first matched set since Archie Griffin's pair.

Congrats to the New Orleans Saints on their emotional win over Carolina yesterday.
Horatio finally learns the truth about what happened to his brother, and the repercussions will change his life foreverThis was last year's season finale. It revealed a lot about Horatio Caine and it's worth viewing again to prepare for the season opener, where more details will be revealed about Horatio Caine's past.
North Texas has finally rescheduled it's games with LSU and Louisiana Monroe(DMN)
(BlogPoll rankings displayed. All Times Central)

| Category | Edge | Notes |
|---|---|---|
| Texas offense vs. Ohio State defense | Texas | One of the best offensive lines in the country. Texas *must* run the ball well to keep Ohio State's offense and the Longhorns' defense off the field |
| Ohio State offense vs. Texas defense | Push | I would give Texas the edge, except no one knows how they will defend Troy Smith when he's in there, and their secondary vs. Ted Ginn and Santonio Holmes is a big unknown. |
| Special Teams | Ohio State | Everyone says Ohio State has an edge in the kicking game, but last I checked, Mike Nugent graduated, so it's probably even with 2 kickers that have never had to perform under this kind of pressure. |
| Coaching | Ohio State | Jim "Sweater Vest" Tressell has a BCS National Title game win under his belt. Yes, the methods he used to get quality players were underhanded, but a good football coach still has to put the good players in the right position to win. (You can cheat and still lose, just ask any bottom-feeding SEC program) Mack Brown, on the other hand, has had great talent, and not a whole lot of big game results outside of last year's Rose Bowl. |
| Intangibles | Ohio State | Texas is 10-14 in non-conference games under Mack Brown(!). Plus, he's only got 1 win against AP Top 5 competition. |
| Category | Edge | Notes |
|---|---|---|
| Texans offense vs. Bills defense | Buffalo | It's probably too much to ask this Texans O-line to block this aggressive Buffalo defense. |
| Bills offense vs. Texans defense | Push | Buffalo must show the league it can pass the football now that Drew Bledsoe is in Dallas |
| Special Teams | Buffalo | Kris Brown is not a reliable kicker outdoors |
| Coaching | Houston | Dom Capers has a better track record than Mike Mularkey |
| Intangibles | Buffalo | The pressure is squarely on Houston to produce. The expansion label is gone and the natives are restless. |
| Category | Edge | Notes |
|---|---|---|
| Cowboys offense vs. Chargers defense | Dallas | Hello San Diego. Meet Julius Jones and Jason Witten. |
| Chargers offense vs. Cowboys defense | San Diego | Antonio Gates is the perfect antidote for an agressive blitz. |
| Special Teams | Push | Neither kicker or return unit is all that impressive |
| Coaching | Dallas | Come on, it's Parcells against Schottenheimer. Would you want Marty in a close game given his big game history? |
| Intangibles | San Diego | Both teams feel like they have something to prove this year, but this is the first real NFL game for Dallas's new defense. |
There's a scene in the movie The Replacements where Gene Hackman, who plays the coach, is addressing his team, I think it's before they play their last strike game. Anyway, he tells his team. "You have no tomorrow, and that makes you very dangerous people."
"We don't have a home stadium, so we don't need home jerseys. Hey, we ain't going back home this year. So we're on the road and that's all we have."
...
"I'll play in the parking lot of a Popeye's Fried Chicken and so will my team,"
We'd like to thank Paul Westerdawg at Georgia Sports and "Mork calling" Orson Swindle and Stranko "City of Joe," Montana at Every Day Should Be Saturday for the recent link love. Great fooball sites both.
Now the No. 2 Texas Longhorns head into Ohio State for a Saturday night matchup with the No. 6 Buckeyes, who bring a crowd in excess of 100,000 every week. Ohio State has never lost a night game in Columbus and hasn't lost at home outside the Big 10 since 1990.Anthony Schlegel, OSU linebacker and graduate of Highland Park (TX) High School, allegedly denied ever being a Longhorn fan to the Cleveland Plain Dealer. Fighting words, if true, but I'm having a hard time finding the article on the Plain Dealer's website where the direct quote from Schlegel is.
So is Texas intimidated? Not a chance.
"I love it," said quarterback Vince Young. "We could go down there and make history."
Here's my BlogPoll Ballot for this week:
I know, I know, technically it's the Labor Day holiday and the weekend is still in progress, but we're debuting our Monday all-football post anyway.
Leander's Paul Thompson gets sandwitched (SoonerSports.com)

- The defensive line is good. Eleven sacks is a school record. Plus they held the Bears to (-15) yards on 37 attempts.Iowa State 32, Illinois State 21 - Yeah, the Cyclones won, but they also were burned by long touchdown passes and they only had 8 points in the first half.
- The offensive line is not good. If you can't push around a 1AA team then you're not gonna push around anyone else. Nebraska had 126 yards rushing on 42 carries, a 3.0 average.
- The receivers are also not good. Zac Taylor had a pretty decent completion percentage in the first half but ended up just completing 16 of 36 passes. After reading a few game stories, it turns out the receivers dropped A LOT of passes.
- In saying that the receivers aren't any good, Frantz Hardy put on a show catching 7 passes for 156 yards. At one point in the first half he had like 140 of Taylor's 170 passing yards. It's obvious that Hardy is Taylor's favorite target. It also helps that they were teammates last season at Butler.
- Losing LB Steve Octavien for the year with a broken fibula obviously sucks, but maybe the drop-off won't be that bad as Bo Ruud, who had the defensive touchdown that saved the night, will start in his place.
- I should give credit to the entire Husker defense tonight and not just the defensive line. They were one crappy 52-yard TD pass away from holding these guys to under 100 yards of offense.
- We also like freshman kicker Jordan Congdon, because he kicked four FG's. If we had the usual Husker-type kicker, this game may have not resulted in a Husker win.
The murder of a bellboy during tourist season leaves detectives with many suspects, but the luggage he had been loading helps them to uncover a complex counterfeiting operation.I've seen this one before.
Every Friday, through the end of the NFL regular season, we are going to do a "Weekend Preview" to get you set for the weekend's Big XII, other Texas Division 1-A schools, Cowboys and Texans games. It will be one of the typical notebook-style posts you will see on Cheap Seats: Lots of blurbs of info and short takes on each game. We'll also have a "Game of the Week" for college and pro, and we'll go into more detail.
| Category | Edge | Notes |
|---|---|---|
| A&M offense vs. Clemson defense | Texas A&M | Tigers have not faced a QB with mobility in a while |
| Clemson offense vs. A&M defense | Clemson | A&M has to prove it's pass defense is better than last year |
| Special Teams | Texas A&M | Todd Pegram is a more reliable kicker |
| Coaching | Push | This is a battle of 2 coaches that haven't lived up to expectations in their current job |
| Intangibles | Clemson | A&M is 2-8 in road games under Franchione and the game is in Death Valley East |
Today is "Blog for Relief Day" in the blogosphere. Bloggers around the world are uniting to help the victims of Hurricane Katrina rebuild their lives. Please donate money today to a relief organization
To all who are wondering how my time at the Sheehan rally went, I'm OK, and aside from a few people who were treated for heatstroke, most of the people who went, pro-war and anti-war, are doing fine as well. My prayers for peace at the rally were answered. (God is good!)